Crawley Town complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 4 npower League Two 4th/24 26 10 1 2 29 11 5 6 2 19 19 15 7 4 48 30 52
2010/2011 5 Blue Square (Conference) Premier 1st/24 46 18 3 2 57 19 13 9 1 36 11 31 12 3 93 30 105
2009/2010 5 Blue Square (Conference) Premier 7th/23 44 14 3 5 33 24 5 6 11 17 33 19 9 16 50 57 66
2008/2009 5 Blue Square (Conference) Premier 9th/24 46 13 5 5 48 26 6 9 8 29 29 19 14 13 77 55 70
2007/2008 5 Blue Square (Conference) Premier 15th/24 46 12 5 6 47 31 7 4 12 26 36 19 9 18 73 67 60
2006/2007 5 Nationwide Conference 18th/24 46 10 6 7 27 20 7 6 10 25 32 17 12 17 52 52 53
2005/2006 5 Nationwide Conference 17th/22 42 9 4 8 27 22 3 7 11 21 33 12 11 19 48 55 44
2004/2005 5 Nationwide Conference 12th/22 42 13 4 4 35 18 3 5 13 15 32 16 9 17 50 50 57
2003/2004 6 Dr. Martens (Southern) Premier 1st/22 42 13 4 4 45 23 12 5 4 32 20 25 9 8 77 43 84
2002/2003 6 Dr. Martens (Southern) Premier 7th/22 42 9 8 4 35 24 8 5 8 29 27 17 13 12 64 51 64
2001/2002 6 Dr. Martens (Southern) Premier 4th/22 42 12 3 6 39 22 9 7 5 28 26 21 10 11 67 48 73
2000/2001 6 Dr. Martens (Southern) Premier 11th/22 42 13 4 4 39 22 4 6 11 22 32 17 10 15 61 54 61
1999/2000 6 Dr. Martens (Southern) Premier 14th/22 42 9 6 6 41 36 5 3 13 23 45 14 9 19 64 81 51
1998/1999 6 Dr. Martens (Southern) Premier 11th/22 42 11 7 3 34 22 6 3 12 23 36 17 10 15 57 58 61
1997/1998 6 Dr. Martens (Southern) Premier 10th/22 42 9 6 6 31 23 8 2 11 32 37 17 8 17 63 60 59
1996/1997 6 Dr. Martens (Southern) Premier 17th/22 42 6 6 9 23 30 7 2 12 26 37 13 8 21 49 67 47
1995/1996 6 Beazer Homes (Southern) Premier 9th/22 42 10 7 4 34 25 5 6 10 23 31 15 13 14 57 56 58
1994/1995 6 Beazer Homes (Southern) Premier 11th/22 42 11 3 7 38 28 4 7 10 26 43 15 10 17 64 71 55
1993/1994 6 Beazer Homes (Southern) Premier 5th/22 42 10 6 5 29 15 11 4 6 27 27 21 10 11 56 42 73
1992/1993 6 Beazer Homes (Southern) Premier 6th/21 40 12 7 1 41 16 4 5 11 27 43 16 12 12 68 59 60
1991/1992 6 Beazer Homes (Southern) Premier 17th/22 42 6 7 8 30 30 6 5 10 32 37 12 12 18 62 67 48
1990/1991 6 Beazer Homes (Southern) Premier 19th/22 42 7 9 5 28 27 5 3 13 17 40 12 12 18 45 67 48
1989/1990 6 Beazer Homes (Southern) Premier 15th/22 42 7 3 11 29 32 6 9 6 24 25 13 12 17 53 57 51
1988/1989 6 Beazer Homes (Southern) Premier 12th/22 42 8 7 6 34 31 6 9 6 27 25 14 16 12 61 56 58
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 504 504 1008
Won 252 155 407
Drawn 124 133 257
Lost 128 216 344
Scored 853 606 1459
Conceded 577 756 1333
Points 880 598 1458
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register