>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    CrawleyChat   
SITE MAP
CRAWLEYCHAT
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
2006/7 Fixtures
Cup Competitions
BEAT THE MANAGER
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Betting
Betting News
Players
Squad List
Player Search
Interactive
CrawleyChat
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
Archives
Promotion season
 League history Crawley Town 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 5 Blue Square (Conference) Premier 15th 4619 918 73 67 60
2006/2007 5 Nationwide Conference 18th 4617 1217 52 52 53
2005/2006 5 Nationwide Conference 17th 4212 1119 48 55 44
2004/2005 5 Nationwide Conference 12th 4216 917 50 50 57
2003/2004 7 Dr. Martens (Southern) Premier 1st 4225 98 77 43 84
2002/2003 7 Dr. Martens (Southern) Premier 7th 4217 1312 64 51 64
2001/2002 7 Dr. Martens (Southern) Premier 4th 4221 1011 67 48 73
2000/2001 7 Dr. Martens (Southern) Premier 11th 4217 1015 61 54 61
1999/2000 7 Dr. Martens (Southern) Premier 14th 4214 919 64 81 51
1998/1999 7 Dr. Martens (Southern) Premier 11th 4217 1015 57 58 61
1997/1998 7 Dr. Martens (Southern) Premier 10th 4217 817 63 60 59
1996/1997 7 Dr. Martens (Southern) Premier 17th 4213 821 49 67 47
1995/1996 7 Beazer Homes (Southern) Premier 9th 4215 1314 57 56 58
1994/1995 7 Beazer Homes (Southern) Premier 11th 4215 1017 64 71 55
1993/1994 7 Beazer Homes (Southern) Premier 5th 4221 1011 56 42 73
1992/1993 7 Beazer Homes (Southern) Premier 6th 4016 1212 68 59 60
1991/1992 7 Beazer Homes (Southern) Premier 17th 4212 1218 62 67 48
1990/1991 7 Beazer Homes (Southern) Premier 19th 4212 1218 45 67 48
1989/1990 7 Beazer Homes (Southern) Premier 15th 4213 1217 53 57 51
1988/1989 7 Beazer Homes (Southern) Premier 12th 4214 1612 61 56 58
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE CRAWLEY TOWN MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
13 Kidderminster 46 67
14 York City 46 62
15 Crawley Town * 46 60
16 Rushden & D. 46 59
17 Woking 46 53
Blue Square
(Conference) Premier
Torquay Utd.
1
Crawley Town
2
Sat 26 Apr 5.15pm
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Crawley Town News
  Quick Links: Crawley Town, Crawley Town News, Crawley Town Match Reports, Crawley Town Player Squad, Crawley Town Results, Crawley Town Broadfield Stadium. Page updated: 09/05/2008 14:14:34.