Reds striker Steve Fletcher has left the club to rejoin League Two strugglers Bournemouth.
The veteran frontman netted twice in 21 appearances for Crawley but after an offer from new Cherries manager Eddie Howe he has opted for a return to Dean Court.
Fletcher made over 500 appearances in his previous 15-year stint with the club.
Fletcher made over 500 appearances in his previous 15-year stint with the club.
Steve Fletcher (Bournemouth) Information | |||
Date of birth | Monday, 26th June 1972 | Height | 6.2 |
Place of birth | Hartlepool, England | Weight | 14.9 |
Nationality | England | Position | Forward |
Comments | Squad No. | ||
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
| 30 Aug 2008 | 8 (17) | 2 | 1 | 0 | ||
| 11 Aug 2007 | 24 (15) | 5 | 3 | 0 | ||
Bournemouth | 259 (35) | 45 | 24 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
| 30 Aug 2008 | 8 (17) | 2 | 1 | 0 | ||
| 11 Aug 2007 | 24 (15) | 5 | 3 | 0 | ||
| 05 Aug 2006 | 36 (9) | 4 | 3 | 0 | ||
| 06 Aug 2005 | 23 (6) | 4 | 2 | 0 | ||
| 07 Aug 2004 | 33 (7) | 10 | 3 | 0 | ||
| 09 Aug 2003 | 44 (2) | 9 | 5 | 0 | ||
| 05 Oct 2002 | 40 (8) | 9 | 8 | 0 | ||
| 17 Nov 2001 | 1 (2) | 1 | 0 | 0 | ||
| 12 Aug 2000 | 50 (0) | 8 | 3 | 0 | ||
| 21 Sep 1999 | 32 (1) | 0 | 0 | 0 | ||
Appearances 291 (+ 67 as sub); Goals 52; Yellow cards 28; Red cards 0 | ||||||


