| Competition: npower League Two Date: Saturday, 22nd October 2011 Time: 15:00 Venue: The Fans Stadium, Kingsmeadow | ||||
![]() |
AFC Wimbledon | v | Crawley Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 22 | Callum McNaughton | |
| 5 | Jamie Stuart | |
| 13 | Chris Bush | |
| 8 | Ricky Wellard | |
| 15 | Sammy Moore | |
| 10 | Jack Midson | |
| 14 | Lee Minshull | |
| 4 | Max Porter | |
| 7 | Sam Hatton | |
| 12 | Christian Jolley | |
| Substitutes | ||
| 26 | James Mulley | |
| 18 | Brenden Kiernan | |
| 6 | Brett Johnson | |
| 20 | Jack Turner | |
| 9 | Charles Ademano | |
| Starting line-ups | ||
|---|---|---|
| 25 | Scott Shearer | |
| 5 | Kyle McFadzean | |
| 28 | Claude Davis | |
| 3 | Dean Howell | |
| 8 | Sergio Torres | |
| 15 | Dannie Bulman | |
| 27 | Andy Drury | |
| 13 | David Hunt | |
| 11 | Josh Simpson | |
| 23 | Tyrone Barnett | |
| 9 | Matt Tubbs | |
| Substitutes | ||
| 4 | Pablo Mills | |
| 6 | Hope Akpan | |
| 1 | Michel Kuipers | |
| 22 | Scott Neilson | |
| 17 | John Akinde | |

