| Competition: npower League Two Date: Saturday, 24th September 2011 Time: 15:00 Venue: The EBB Stadium | ||||
![]() |
Aldershot Town | v | Crawley Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Ross Worner | |
| 15 | Aaron Morris | |
| 23 | Peter Vincenti | |
| 2 | Ben Herd | |
| 5 | Darren Jones | |
| 11 | Alex Rodman | |
| 24 | Jordan Brown | |
| 4 | Luke Guttridge | |
| 8 | Jamie Collins | |
| 9 | Michael Rankine | |
| 10 | Danny Hylton | |
| Substitutes | ||
| 14 | Anthony Pulis | |
| 1 | Jamie Young | |
| 12 | Bradley Bubb | |
| 7 | Jermaine McGlashan | |
| 6 | Aaron Brown | |
| Starting line-ups | ||
|---|---|---|
| 25 | Scott Shearer | |
| 13 | David Hunt | |
| 28 | Claude Davis | |
| 26 | Tom Eastman | |
| 19 | Scott Griffiths | |
| 15 | Dannie Bulman | |
| 27 | Andy Drury | |
| 2 | Scott Davies | |
| 8 | Sergio Torres | |
| 9 | Matt Tubbs | |
| 23 | Tyrone Barnett | |
| Substitutes | ||
| 17 | John Akinde | |
| 29 | Jon-Paul Pittman | |
| 5 | Kyle McFadzean | |
| 21 | Michael Doughty | |
| 1 | Michel Kuipers | |

