| Competition: npower League One Date: Saturday, 29th December 2012 Time: 15:00 Venue: Dean Court | ||||
![]() |
Bournemouth | v | Crawley Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 34 | David James | |
| 2 | Simon Francis | |
| 13 | Tommy Elphick | |
| 3 | Steve Cook | |
| 11 | Charlie Daniels | |
| 17 | Josh McQuoid | |
| 32 | Eunan O'Kane | |
| 8 | Harry Arter | |
| 7 | Marc Pugh | |
| 22 | Lewis Grabban | |
| 40 | Brett Pitman | |
| Substitutes | ||
| 1 | Shwan Jalal | |
| 6 | Joe Partington | |
| 12 | Wes Fogden | |
| 18 | Matt Tubbs | |
| 23 | Donal McDermott | |
| 26 | Richard Hughes | |
| 33 | Steve Fletcher | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Jones | |
| 13 | David Hunt | |
| 28 | Claude Davis | |
| 4 | Mark Connolly | |
| 3 | Mat Sadler | |
| 16 | Nicky Adams | |
| 15 | Dannie Bulman | |
| 11 | Josh Simpson | |
| 18 | Shaun Cooper | |
| 21 | Mike Jones | |
| 9 | Gary Alexander | |
| Substitutes | ||
| 25 | Michel Kuipers | |
| 7 | Billy Clarke | |
| 8 | Sergio Torres | |
| 10 | Conor Clifford | |
| 12 | Joe Walsh | |
| 17 | John Akinde | |
| 23 | Jonte Smith | |

