| Competition: npower League One Date: Saturday, 29th September 2012 Time: 15:00 Venue: Brunton Park | ||||
![]() |
Carlisle United | v | Crawley Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 20 | Mark Gillespie | |
| 2 | Frank Simek | |
| 5 | Danny Livesey | |
| 6 | Peter Murphy | |
| 24 | Chris Chantler | |
| 4 | Jon-Paul McGovern | |
| 21 | James Berrett | |
| 12 | Paul Thirlwell | |
| 3 | Matt Robson | |
| 22 | Joe Garner | |
| 11 | Danny Cadamarteri | |
| Substitutes | ||
| 1 | Adam Collin | |
| 16 | Brad Potts | |
| 8 | Liam Noble | |
| 15 | Mike Edwards | |
| 17 | Mark Beck | |
| 19 | David Symington | |
| 27 | Kallum Higginbotham | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Jones | |
| 19 | Nathan Byrne | |
| 28 | Claude Davis | |
| 12 | Joe Walsh | |
| 3 | Mat Sadler | |
| 21 | Mike Jones | |
| 6 | Hope Akpan | |
| 11 | Josh Simpson | |
| 16 | Nicky Adams | |
| 14 | Nick Ajose | |
| 9 | Gary Alexander | |
| Substitutes | ||
| 25 | Michel Kuipers | |
| 13 | David Hunt | |
| 4 | Mark Connolly | |
| 15 | Dannie Bulman | |
| 7 | Billy Clarke | |
| 8 | Sergio Torres | |
| 10 | Jonathan Forte | |

