| Competition: npower League One Date: Tuesday, 6th November 2012 Time: 19:45 Venue: City of Coventry Stadium | ||||
|  | Coventry City | v | Crawley Town |  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 21 | Cyrus Christie | |
| 25 | William Edjenguele | |
| 24 | Richard Wood | |
| 2 | Jordan Clarke | |
| 8 | Carl Baker | |
| 12 | Steven Jennings | |
| 38 | James Bailey | |
| 10 | John Fleck | |
| 9 | Cody McDonald | |
| 31 | David McGoldrick | |
| Substitutes | ||
| 13 | Chris Dunn | |
| 5 | Nathan Cameron | |
| 11 | Gary McSheffrey | |
| 17 | Callum Ball | |
| 19 | Roy O'Donovan | |
| 32 | Franck Moussa | |
| 34 | Jamie Reckord | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Jones | |
| 13 | David Hunt | |
| 5 | Kyle McFadzean | |
| 28 | Claude Davis | |
| 3 | Mat Sadler | |
| 21 | Mike Jones | |
| 15 | Dannie Bulman | |
| 11 | Josh Simpson | |
| 16 | Nicky Adams | |
| 7 | Billy Clarke | |
| 9 | Gary Alexander | |
| Substitutes | ||
| 25 | Michel Kuipers | |
| 4 | Mark Connolly | |
| 8 | Sergio Torres | |
| 12 | Joe Walsh | |
| 14 | Nick Ajose | |
| 17 | John Akinde | |
| 18 | Shaun Cooper | |
