| Competition: npower League Two Date: Saturday, 14th April 2012 Time: 15:00 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michel Kuipers | |
| 18 | John Dempster | |
| 20 | Charlie Wassmer | |
| 3 | Dean Howell | |
| 7 | Billy Clarke | |
| 11 | Josh Simpson | |
| 6 | Hope Akpan | |
| 15 | Dannie Bulman | |
| 22 | Scott Neilson | |
| 2 | Scott Davies | |
| 9 | Gary Alexander | |
| Substitutes | ||
| 25 | Scott Shearer | |
| 17 | John Akinde | |
| 31 | Lloyd James | |
| 30 | Warren Cummings | |
| 10 | Herschel Sanchez Watt | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 7 | Sam Hatton | |
| 3 | Gareth Gwillim | |
| 5 | Jamie Stuart | |
| 17 | Mathew Mitchell-King | |
| 10 | Jack Midson | |
| 15 | Sammy Moore | |
| 12 | Christian Jolley | |
| 25 | George Moncur | |
| 30 | Jason Prior | |
| 11 | Luke Moore | |
| Substitutes | ||
| 19 | Kieran Djilali | |
| 23 | Rashid Yussuf | |
| 20 | Jack Turner | |
| 27 | Byron Harrison | |
| 13 | Chris Bush | |

