| Competition: Blue Square (Conference) Premier Date: Friday, 18th March 2011 Time: 19:45 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Scott Shearer | |
| 27 | Kyle McFadzean | |
| 23 | Dean Howell | |
| 22 | Pablo Mills | |
| 4 | David Hunt | |
| 10 | Josh Simpson | |
| 7 | Ben Smith | |
| 8 | Sergio Torres | |
| 15 | Dannie Bulman | |
| 9 | Matt Tubbs | |
| 29 | Richard Brodie | |
| Substitutes | ||
| 20 | Charlie Wassmer | |
| 18 | James Cook | |
| 14 | Craig McAllister | |
| 12 | Nick Jordan | |
| 19 | James Dance | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 2 | Ryan Jackson | |
| 29 | Gareth Gwillim | |
| 6 | Brett Johnson | |
| 18 | Ed Harris | |
| 28 | Jamie Stuart | |
| 4 | Steven Gregory | |
| 23 | Rashid Yussuf | |
| 26 | James Mulley | |
| 31 | Drewe Broughton | |
| 11 | Luke Moore | |
| Substitutes | ||
| 20 | Jack Turner | |
| 21 | Reece Jones | |
| 14 | Lee Minshull | |
| 25 | Kirk Hudson | |
| 27 | Brenden Kiernan | |

