| Competition: npower League One Date: Tuesday, 2nd October 2012 Time: 19:45 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | Bournemouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Jones | |
| 3 | Mat Sadler | |
| 12 | Joe Walsh | |
| 28 | Claude Davis | |
| 19 | Nathan Byrne | |
| 16 | Nicky Adams | |
| 6 | Hope Akpan | |
| 21 | Mike Jones | |
| 11 | Josh Simpson | |
| 14 | Nick Ajose | |
| 9 | Gary Alexander | |
| Substitutes | ||
| 25 | Michel Kuipers | |
| 4 | Mark Connolly | |
| 7 | Billy Clarke | |
| 8 | Sergio Torres | |
| 10 | Jonathan Forte | |
| 13 | David Hunt | |
| 15 | Dannie Bulman | |
| Starting line-ups | ||
|---|---|---|
| 34 | David James | |
| 4 | Stephane Zubar | |
| 24 | Miles Addison | |
| 11 | Charlie Daniels | |
| 13 | Tommy Elphick | |
| 26 | Richard Hughes | |
| 35 | Josh Carmichael | |
| 30 | Lorenzo Davids | |
| 32 | Eunan O'Kane | |
| 28 | Lee Barnard | |
| 14 | Frank Demouge | |
| Substitutes | ||
| 1 | Shwan Jalal | |
| 3 | Steve Cook | |
| 6 | Joe Partington | |
| 12 | Wes Fogden | |
| 18 | Matt Tubbs | |
| 22 | Lewis Grabban | |
| 33 | Steve Fletcher | |

