| Competition: npower League Two Date: Saturday, 3rd September 2011 Time: 15:00 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michel Kuipers | |
| 18 | John Dempster | |
| 20 | Charlie Wassmer | |
| 5 | Kyle McFadzean | |
| 3 | Dean Howell | |
| 12 | Ben Smith | |
| 11 | Josh Simpson | |
| 8 | Sergio Torres | |
| 13 | David Hunt | |
| 23 | Tyrone Barnett | |
| 9 | Matt Tubbs | |
| Substitutes | ||
| 16 | Glenn Wilson | |
| 21 | Michael Doughty | |
| 10 | Wesley Thomas | |
| 25 | Scott Shearer | |
| 6 | Hope Akpan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 19 | Adam Virgo | |
| 15 | Byron Anthony | |
| 4 | Dan Woodards | |
| 14 | Lee Brown | |
| 21 | Wayne Brown | |
| 8 | Matthew Gill | |
| 7 | Stuart Campbell | |
| 9 | Matt Harrold | |
| 11 | Mustapha Carayol | |
| 26 | Chris Zebroski | |
| Substitutes | ||
| 6 | Craig Stanley | |
| 18 | Eliot Richards | |
| 10 | Scott McGleish | |
| 25 | Lance Cronin | |
| 2 | Michael Smith | |

