| Competition: npower League Two Date: Tuesday, 7th February 2012 Time: 19:45 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Scott Shearer | |
| 5 | Kyle McFadzean | |
| 28 | Claude Davis | |
| 3 | Dean Howell | |
| 4 | Pablo Mills | |
| 13 | David Hunt | |
| 7 | Billy Clarke | |
| 8 | Sergio Torres | |
| 15 | Dannie Bulman | |
| 10 | Herschel Sanchez Watt | |
| 23 | Tyrone Barnett | |
| Substitutes | ||
| 6 | Hope Akpan | |
| 1 | Michel Kuipers | |
| 22 | Scott Neilson | |
| 19 | Karl Hawley | |
| 11 | Josh Simpson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 22 | Sido Jombati | |
| 19 | Luke Garbutt | |
| 15 | Alan Bennett | |
| 2 | Keith Lowe | |
| 25 | Luke Summerfield | |
| 16 | Russell Penn | |
| 7 | Marlon Pack | |
| 20 | Jermaine McGlashan | |
| 23 | Kaid Mohamed | |
| 10 | Jeff Goulding | |
| Substitutes | ||
| 14 | James Spencer | |
| 8 | Josh Low | |
| 24 | Harry Hooman | |
| 11 | Brian Smikle | |
| 9 | Daryl Duffy | |

