| Competition: npower League One Date: Tuesday, 1st January 2013 Time: 15:00 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Jones | |
| 3 | Mat Sadler | |
| 12 | Joe Walsh | |
| 4 | Mark Connolly | |
| 13 | David Hunt | |
| 16 | Nicky Adams | |
| 11 | Josh Simpson | |
| 6 | Hope Akpan | |
| 21 | Mike Jones | |
| 7 | Billy Clarke | |
| 9 | Gary Alexander | |
| Substitutes | ||
| 25 | Michel Kuipers | |
| 8 | Sergio Torres | |
| 14 | Nick Ajose | |
| 15 | Dannie Bulman | |
| 18 | Shaun Cooper | |
| 19 | Nathan Byrne | |
| 23 | Jonte Smith | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Cousins | |
| 41 | Daniel Potts | |
| 4 | Magnus Okuonghae | |
| 6 | Matt Heath | |
| 20 | Brian Wilson | |
| 10 | Kem Izzet | |
| 15 | Marcus Bean | |
| 22 | Anthony Wordsworth | |
| 30 | Drey Wright | |
| 21 | Gavin Massey | |
| 9 | Clinton Morrison | |
| Substitutes | ||
| 35 | Carl Pentney | |
| 3 | Michael Rose | |
| 11 | Freddie Sears | |
| 14 | Andy Bond | |
| 28 | Alex Gilbey | |
| 33 | Jack Compton | |
| 39 | George Porter | |

