| Competition: npower League Two Date: Tuesday, 25th October 2011 Time: 19:45 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | Dagenham & Redbridge | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Scott Shearer | |
| 5 | Kyle McFadzean | |
| 3 | Dean Howell | |
| 28 | Claude Davis | |
| 11 | Josh Simpson | |
| 15 | Dannie Bulman | |
| 8 | Sergio Torres | |
| 27 | Andy Drury | |
| 22 | Scott Neilson | |
| 17 | John Akinde | |
| 9 | Matt Tubbs | |
| Substitutes | ||
| 21 | Michael Doughty | |
| 6 | Hope Akpan | |
| 1 | Michel Kuipers | |
| 4 | Pablo Mills | |
| 29 | Jon-Paul Pittman | |
| Starting line-ups | ||
|---|---|---|
| 30 | Chris Lewington | |
| 4 | Scott Doe | |
| 6 | Mark Arber | |
| 18 | Oliver Lee | |
| 16 | Kevin Maher | |
| 33 | Peter Gain | |
| 19 | Abu Ogogo | |
| 3 | Damien McCrory | |
| 38 | Troy Hewitt | |
| 11 | Gavin Tomlin | |
| 9 | Jon Nurse | |
| Substitutes | ||
| 24 | Billy Bingham | |
| 31 | Phil Walsh | |
| 15 | Damian Scannell | |
| 1 | James Shea | |
| 5 | Richard Rose | |

