| Competition: Blue Square (Conference) Premier Date: Saturday, 2nd April 2011 Time: 15:00 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | Darlington | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Scott Shearer | |
| 23 | Dean Howell | |
| 20 | Charlie Wassmer | |
| 27 | Kyle McFadzean | |
| 8 | Sergio Torres | |
| 15 | Dannie Bulman | |
| 4 | David Hunt | |
| 10 | Josh Simpson | |
| 7 | Ben Smith | |
| 9 | Matt Tubbs | |
| 14 | Craig McAllister | |
| Substitutes | ||
| 17 | William Gibson | |
| 18 | James Cook | |
| 29 | Richard Brodie | |
| 16 | Glenn Wilson | |
| 12 | Nick Jordan | |
| Starting line-ups | ||
|---|---|---|
| 23 | Sam Russell | |
| 2 | Paul Arnison | |
| 25 | Aaron Brown | |
| 3 | Dan Burn | |
| 6 | Ian Miller | |
| 20 | Gary Smith | |
| 31 | Marc Bridge-Wilkinson | |
| 18 | Greg Taylor | |
| 21 | Paul Terry | |
| 32 | John Campbell | |
| 7 | Liam Hatch | |
| Substitutes | ||
| 33 | Danzelle St Louis-Hamilton | |
| 30 | Nathan Modest | |
| 10 | Chris Senior | |
| 17 | Michael Smith | |
| 16 | John McReady | |

