Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Gillingham.
| Competition: npower League Two Date: Monday, 26th December 2011 Time: 15:00 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Scott Shearer | |
| 5 | Kyle McFadzean | |
| 28 | Claude Davis | |
| 3 | Dean Howell | |
| 4 | Pablo Mills | |
| 8 | Sergio Torres | |
| 21 | Michael Doughty | |
| 15 | Dannie Bulman | |
| 13 | David Hunt | |
| 23 | Tyrone Barnett | |
| 9 | Matt Tubbs | |
| Substitutes | ||
| 22 | Scott Neilson | |
| 11 | Josh Simpson | |
| 17 | John Akinde | |
| 1 | Michel Kuipers | |
| 6 | Hope Akpan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 6 | Garry Richards | |
| 12 | Joe Martin | |
| 18 | Danny Jackman | |
| 15 | Matt Lawrence | |
| 16 | Matt Fish | |
| 8 | Jack Payne | |
| 10 | Curtis Weston | |
| 7 | Chris Whelpdale | |
| 9 | Danny Kedwell | |
| 33 | Jo Osei-Kuffour | |
| Substitutes | ||
| 11 | Dennis Oli | |
| 14 | Luke Rooney | |
| 5 | Simon King | |
| 28 | Paolo Gazzaniga | |
| 23 | Stefan Payne | |




