| Competition: npower League Two Date: Saturday, 13th August 2011 Time: 15:00 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | Macclesfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Scott Shearer | |
| 3 | Dean Howell | |
| 5 | Kyle McFadzean | |
| 20 | Charlie Wassmer | |
| 11 | Josh Simpson | |
| 6 | Hope Akpan | |
| 8 | Sergio Torres | |
| 13 | David Hunt | |
| 2 | Scott Davies | |
| 23 | Tyrone Barnett | |
| 9 | Matt Tubbs | |
| Substitutes | ||
| 16 | Glenn Wilson | |
| 10 | Wesley Thomas | |
| 1 | Michel Kuipers | |
| 17 | John Akinde | |
| 22 | Scott Neilson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 5 | Nathaniel Brown | |
| 2 | Jonathan Bateson | |
| 14 | Tony Diagne | |
| 16 | Sean Brisley | |
| 3 | Carl Tremarco | |
| 7 | Lewis Chalmers | |
| 8 | Ross Draper | |
| 17 | Sam Wedgbury | |
| 23 | Ben Tomlinson | |
| 9 | Emile Sinclair | |
| Substitutes | ||
| 12 | Arnaud Mendy | |
| 20 | Matthew Hamshaw | |
| 24 | Elliott Hewitt | |
| 15 | John Grant | |
| 4 | Scott Kay | |

