| Competition: Blue Square (Conference) Premier Date: Tuesday, 29th March 2011 Time: 19:45 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | Mansfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Scott Shearer | |
| 4 | David Hunt | |
| 16 | Glenn Wilson | |
| 27 | Kyle McFadzean | |
| 23 | Dean Howell | |
| 10 | Josh Simpson | |
| 7 | Ben Smith | |
| 8 | Sergio Torres | |
| 20 | Charlie Wassmer | |
| 9 | Matt Tubbs | |
| 14 | Craig McAllister | |
| Substitutes | ||
| 18 | James Cook | |
| 29 | Richard Brodie | |
| 2 | Simon Rusk | |
| 12 | Nick Jordan | |
| 17 | William Gibson | |
| Starting line-ups | ||
|---|---|---|
| 30 | David Grof | |
| 16 | Tom Naylor | |
| 17 | Paul Stonehouse | |
| 2 | Gary Silk | |
| 3 | Kevin Sandwith | |
| 19 | Steven Istead | |
| 29 | Adam Murray | |
| 7 | Louis Briscoe | |
| 8 | Tyrone Thompson | |
| 23 | Paul Connor | |
| 22 | Luke Medley | |
| Substitutes | ||
| 18 | Mark Preece | |
| 5 | Steve Foster | |
| 1 | Alan Marriott | |

