| Competition: npower League Two Date: Saturday, 1st October 2011 Time: 15:00 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | Plymouth Argyle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Scott Shearer | |
| 5 | Kyle McFadzean | |
| 28 | Claude Davis | |
| 26 | Tom Eastman | |
| 19 | Scott Griffiths | |
| 13 | David Hunt | |
| 15 | Dannie Bulman | |
| 27 | Andy Drury | |
| 8 | Sergio Torres | |
| 9 | Matt Tubbs | |
| 23 | Tyrone Barnett | |
| Substitutes | ||
| 17 | John Akinde | |
| 29 | Jon-Paul Pittman | |
| 21 | Michael Doughty | |
| 1 | Michel Kuipers | |
| 2 | Scott Davies | |
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 2 | Durrell Berry | |
| 5 | Simon King | |
| 6 | Curtis Nelson | |
| 3 | Robbie Williams | |
| 7 | Luke Daley | |
| 21 | Will Atkinson | |
| 20 | Conor Hourihane | |
| 8 | Simon Walton | |
| 13 | Ladji Soukouna | |
| 11 | Warren Feeney | |
| Substitutes | ||
| 15 | Luke Young | |
| 27 | Matt Lecointe | |
| 10 | Tom Hitchcock | |
| 1 | Romain Larrieu | |
| 22 | Jamie Griffiths | |

