| Competition: Blue Square (Conference) Premier Date: Friday, 22nd April 2011 Time: 15:00 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | Rushden & Diamonds | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Scott Shearer | |
| 23 | Dean Howell | |
| 5 | John Dempster | |
| 27 | Kyle McFadzean | |
| 4 | David Hunt | |
| 15 | Dannie Bulman | |
| 26 | Scott Neilson | |
| 7 | Ben Smith | |
| 10 | Josh Simpson | |
| 9 | Matt Tubbs | |
| 14 | Craig McAllister | |
| Substitutes | ||
| 29 | Richard Brodie | |
| 18 | James Cook | |
| 20 | Charlie Wassmer | |
| 1 | Michel Kuipers | |
| 16 | Glenn Wilson | |
| Starting line-ups | ||
|---|---|---|
| 32 | Simon Evans | |
| 2 | Justin Miller | |
| 6 | Curtis Osano | |
| 20 | Shane Huke | |
| 14 | Alan Power | |
| 18 | Matthew Johnson | |
| 7 | Gary Mills | |
| 11 | Jamie Day | |
| 4 | Max Porter | |
| 8 | Aaron O'Connor | |
| 22 | Nabil Sharif | |
| Substitutes | ||
| 12 | Neil Cousins | |
| 15 | Joe Keehan | |
| 16 | Michael Corcoran | |
| 29 | James Broadbent | |
| 10 | Paris Cowan-Hall | |

