| Competition: Capital One League Cup Date: Tuesday, 25th September 2012 Time: 19:45 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | Swansea City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Jones | |
| 3 | Mat Sadler | |
| 28 | Claude Davis | |
| 12 | Joe Walsh | |
| 19 | Nathan Byrne | |
| 16 | Nicky Adams | |
| 15 | Dannie Bulman | |
| 6 | Hope Akpan | |
| 11 | Josh Simpson | |
| 7 | Billy Clarke | |
| 10 | Jonathan Forte | |
| Substitutes | ||
| 25 | Michel Kuipers | |
| 2 | Scott Davies | |
| 4 | Mark Connolly | |
| 8 | Sergio Torres | |
| 9 | Gary Alexander | |
| 13 | David Hunt | |
| 14 | Nick Ajose | |
| Starting line-ups | ||
|---|---|---|
| 25 | Gerhard Tremmel | |
| 33 | Ben Davies | |
| 24 | Sung-Yeung Ki | |
| 16 | Garry Monk | |
| 21 | Dwight Tiendalli | |
| 7 | Leon Britton | |
| 27 | Mark Gower | |
| 9 | Miguel Michu | |
| 15 | Wayne Routledge | |
| 19 | Luke Moore | |
| 29 | Ashley Richards | |
| Substitutes | ||
| 13 | David Cornell | |
| 5 | Alan Tate | |
| 10 | Danny Graham | |
| 23 | Darnel Situ | |
| 31 | Lee Lucas | |
| 35 | Daniel Alfei | |
| 41 | Rory Donnelly | |

