| Competition: Blue Square (Conference) Premier Date: Saturday, 26th March 2011 Time: 15:00 Venue: International Stadium | ||||
![]() |
Gateshead | v | Crawley Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tim Deasy | |
| 24 | Michael Liddle | |
| 6 | Ben Clark | |
| 5 | James Curtis | |
| 2 | Craig Baxter | |
| 21 | James Marwood | |
| 8 | Phillip Turnbull | |
| 7 | Martin Brittain | |
| 4 | Kris Gate | |
| 18 | Nathan Fisher | |
| 9 | Jon Shaw | |
| Substitutes | ||
| 25 | Richard Offiong | |
| 23 | Adam Rundle | |
| 13 | Paul Farman | |
| 19 | Gary Mulligan | |
| 15 | Carl Jones | |
| Starting line-ups | ||
|---|---|---|
| 30 | Scott Shearer | |
| 20 | Charlie Wassmer | |
| 23 | Dean Howell | |
| 16 | Glenn Wilson | |
| 22 | Pablo Mills | |
| 7 | Ben Smith | |
| 4 | David Hunt | |
| 10 | Josh Simpson | |
| 8 | Sergio Torres | |
| 9 | Matt Tubbs | |
| 14 | Craig McAllister | |
| Substitutes | ||
| 18 | James Cook | |
| 2 | Simon Rusk | |
| 12 | Nick Jordan | |
| 5 | John Dempster | |
| 17 | William Gibson | |

