| Competition: Blue Square (Conference) Premier Date: Tuesday, 8th March 2011 Time: 19:45 Venue: Aggborough Stadium | ||||
![]() |
Kidderminster Harriers | v | Crawley Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Daniel Lewis | |
| 15 | Tom Sharpe | |
| 6 | Mark Albrighton | |
| 3 | Mike Williams | |
| 16 | Michael Briscoe | |
| 5 | Tom Shaw | |
| 10 | Chris McPhee | |
| 18 | Callum Gittings | |
| 17 | Matty Blair | |
| 20 | Jamille Matt | |
| 9 | Lee Morris | |
| Substitutes | ||
| 2 | Lee Vaughan | |
| 33 | Andrew Stevens | |
| 13 | Aaron Griffiths | |
| 14 | Nick Wright | |
| 7 | Dave Hankin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michel Kuipers | |
| 20 | Charlie Wassmer | |
| 27 | Kyle McFadzean | |
| 23 | Dean Howell | |
| 10 | Josh Simpson | |
| 8 | Sergio Torres | |
| 17 | William Gibson | |
| 4 | David Hunt | |
| 15 | Dannie Bulman | |
| 18 | James Cook | |
| 9 | Matt Tubbs | |
| Substitutes | ||
| 30 | Scott Shearer | |
| 16 | Glenn Wilson | |
| 2 | Simon Rusk | |
| 7 | Ben Smith | |
| 29 | Richard Brodie | |

