| Competition: npower League Two Date: Saturday, 10th March 2012 Time: 15:00 Venue: Moss Rose | ||||
![]() |
Macclesfield Town | v | Crawley Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 40 | Richard O'Donnell | |
| 36 | Mark Connolly | |
| 5 | Nathaniel Brown | |
| 14 | Tony Diagne | |
| 17 | Sam Wedgbury | |
| 15 | Marcus Marshall | |
| 20 | Matthew Hamshaw | |
| 12 | Arnaud Mendy | |
| 11 | Colin Daniel | |
| 10 | Vinny Mukendi | |
| 9 | George Donnelly | |
| Substitutes | ||
| 34 | Michael Bakare | |
| 23 | Ben Tomlinson | |
| 25 | Michael Thomas | |
| 18 | Waide Fairhurst | |
| 4 | Scott Kay | |
| Starting line-ups | ||
|---|---|---|
| 26 | Rene Gilmartin | |
| 28 | Claude Davis | |
| 4 | Pablo Mills | |
| 5 | Kyle McFadzean | |
| 30 | Warren Cummings | |
| 2 | Scott Davies | |
| 8 | Sergio Torres | |
| 15 | Dannie Bulman | |
| 31 | Lloyd James | |
| 7 | Billy Clarke | |
| 9 | Gary Alexander | |
| Substitutes | ||
| 3 | Dean Howell | |
| 21 | Shaun Batt | |
| 22 | Scott Neilson | |
| 11 | Josh Simpson | |
| 1 | Michel Kuipers | |

