Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Morecambe.
| Competition: npower League Two Date: Saturday, 10th September 2011 Time: 15:00 Venue: Globe Arena | ||||
![]() |
Morecambe | v | Crawley Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 15 | Chris McCready | |
| 19 | Laurence Wilson | |
| 2 | Nick Fenton | |
| 6 | William Haining | |
| 7 | Izak Reid | |
| 11 | Kevin Ellison | |
| 16 | Stuart Drummond | |
| 18 | Gary McDonald | |
| 30 | Danny Carlton | |
| 29 | Jason Price | |
| Substitutes | ||
| 22 | Andy Parrish | |
| 9 | Lewis Alessandra | |
| 10 | Phil Jevons | |
| 8 | Gary Hunter | |
| 12 | Shaun Routledge | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michel Kuipers | |
| 19 | Scott Griffiths | |
| 20 | Charlie Wassmer | |
| 16 | Glenn Wilson | |
| 11 | Josh Simpson | |
| 8 | Sergio Torres | |
| 13 | David Hunt | |
| 12 | Ben Smith | |
| 15 | Dannie Bulman | |
| 23 | Tyrone Barnett | |
| 9 | Matt Tubbs | |
| Substitutes | ||
| 17 | John Akinde | |
| 6 | Hope Akpan | |
| 25 | Scott Shearer | |
| 22 | Scott Neilson | |
| 21 | Michael Doughty | |




