| Competition: npower League Two Date: Saturday, 21st January 2012 Time: 15:00 Venue: Home Park | ||||
|  | Plymouth Argyle | v | Crawley Town |  | 
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 5 | Darren Purse | |
| 28 | Paul Bignot | |
| 14 | Onismor Bhasera | |
| 22 | Maxime Blanchard | |
| 31 | Ashley Hemmings | |
| 15 | Luke Young | |
| 19 | Paul Wotton | |
| 8 | Simon Walton | |
| 11 | Warren Feeney | |
| 27 | Matt Lecointe | |
| Substitutes | ||
| 21 | Joe Lennox | |
| 13 | Ladji Soukouna | |
| 2 | Durrell Berry | |
| 1 | Romain Larrieu | |
| 10 | Craig Sutherland | |
| Starting line-ups | ||
|---|---|---|
| 25 | Scott Shearer | |
| 5 | Kyle McFadzean | |
| 28 | Claude Davis | |
| 3 | Dean Howell | |
| 4 | Pablo Mills | |
| 22 | Scott Neilson | |
| 8 | Sergio Torres | |
| 15 | Dannie Bulman | |
| 13 | David Hunt | |
| 23 | Tyrone Barnett | |
| 9 | Matt Tubbs | |
| Substitutes | ||
| 1 | Michel Kuipers | |
| 12 | Ben Smith | |
| 20 | Charlie Wassmer | |
| 11 | Josh Simpson | |
| 6 | Hope Akpan | |
