| Competition: npower League Two Date: Saturday, 26th November 2011 Time: 15:00 Venue: Don Valley Stadium, Sheffield | ||||
![]() |
Rotherham United | v | Crawley Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Conrad Logan | |
| 2 | Dale Tonge | |
| 25 | Jon Harley | |
| 17 | John Mullins | |
| 4 | Danny Harrison | |
| 26 | Sam Wood | |
| 8 | Jason Taylor | |
| 11 | Danny Schofield | |
| 9 | Alex Revell | |
| 23 | Lewis Grabban | |
| 10 | Brett Williams | |
| Substitutes | ||
| 20 | Chris Holroyd | |
| 21 | Andy Warrington | |
| 6 | Luke Foster | |
| 12 | Marcus Marshall | |
| 19 | Guy Branston | |
| Starting line-ups | ||
|---|---|---|
| 25 | Scott Shearer | |
| 28 | Claude Davis | |
| 3 | Dean Howell | |
| 4 | Pablo Mills | |
| 13 | David Hunt | |
| 11 | Josh Simpson | |
| 8 | Sergio Torres | |
| 15 | Dannie Bulman | |
| 27 | Andy Drury | |
| 9 | Matt Tubbs | |
| 23 | Tyrone Barnett | |
| Substitutes | ||
| 6 | Hope Akpan | |
| 29 | Jon-Paul Pittman | |
| 22 | Scott Neilson | |
| 21 | Michael Doughty | |
| 1 | Michel Kuipers | |

