| Competition: npower League Two Date: Monday, 5th March 2012 Time: 19:45 Venue: Roots Hall | ||||
![]() |
Southend United | v | Crawley Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 35 | Cameron Belford | |
| 2 | Sean Clohessy | |
| 15 | Mark Phillips | |
| 23 | Chris Barker | |
| 34 | Lee Hills | |
| 11 | Lee Sawyer | |
| 14 | Dave Martin | |
| 8 | Michael Timlin | |
| 7 | Anthony Grant | |
| 26 | Jack Sampson | |
| 9 | Neil Harris | |
| Substitutes | ||
| 27 | Pat Baldwin | |
| 16 | Luke Prosser | |
| 12 | Kane Ferdinand | |
| 24 | Elliot Benyon | |
| 22 | Liam Dickinson | |
| Starting line-ups | ||
|---|---|---|
| 26 | Rene Gilmartin | |
| 30 | Warren Cummings | |
| 28 | Claude Davis | |
| 4 | Pablo Mills | |
| 7 | Billy Clarke | |
| 31 | Lloyd James | |
| 15 | Dannie Bulman | |
| 2 | Scott Davies | |
| 8 | Sergio Torres | |
| 11 | Josh Simpson | |
| 21 | Shaun Batt | |
| Substitutes | ||
| 18 | John Dempster | |
| 17 | John Akinde | |
| 22 | Scott Neilson | |
| 10 | Herschel Sanchez Watt | |
| 1 | Michel Kuipers | |

