| Competition: Blue Square (Conference) Premier Date: Saturday, 16th April 2011 Time: 15:00 Venue: Haig Avenue | ||||
![]() |
Southport | v | Crawley Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 2 | Kevin Lee | |
| 13 | Robert Marsh-Evans | |
| 15 | Robbie Williams | |
| 21 | Aaron Turner | |
| 25 | Karl Ledsham | |
| 8 | Alan Moogan | |
| 26 | John Kissock | |
| 7 | Shaun Whalley | |
| 11 | Matty McGinn | |
| 16 | Matt McNeil | |
| Substitutes | ||
| 22 | Steve Dickinson | |
| 10 | Tony Gray | |
| 14 | Paul Barratt | |
| 9 | Steve Daly | |
| 3 | Chris Lever | |
| Starting line-ups | ||
|---|---|---|
| 30 | Scott Shearer | |
| 5 | John Dempster | |
| 16 | Glenn Wilson | |
| 27 | Kyle McFadzean | |
| 23 | Dean Howell | |
| 4 | David Hunt | |
| 15 | Dannie Bulman | |
| 10 | Josh Simpson | |
| 17 | William Gibson | |
| 18 | James Cook | |
| 29 | Richard Brodie | |
| Substitutes | ||
| 26 | Scott Neilson | |
| 9 | Matt Tubbs | |
| 14 | Craig McAllister | |
| 7 | Ben Smith | |
| 12 | Nick Jordan | |

