Confirmation of the starting eleven and substitutes named for the evening game away to Swindon Town.
| Competition: npower League One Date: Tuesday, 21st August 2012 Time: 19:45 Venue: County Ground | ||||
![]() |
Swindon Town | v | Crawley Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Wes Foderingham | |
| 5 | Joe Devera | |
| 3 | James McEveley | |
| 4 | Aden Flint | |
| 10 | Matt Ritchie | |
| 12 | Alan McCormack | |
| 18 | Tommy Miller | |
| 8 | Simon Ferry | |
| 9 | James Collins | |
| 16 | Andy Williams | |
| 23 | Raffaele De Vita | |
| Substitutes | ||
| 27 | Alessandro Cibocchi | |
| 7 | Luke Rooney | |
| 6 | Alan Navarro | |
| 30 | Leigh Bedwell | |
| 13 | Oliver Risser | |
| 20 | Miles Storey | |
| 14 | Paul Benson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Jones | |
| 28 | Claude Davis | |
| 5 | Kyle McFadzean | |
| 4 | Mark Connolly | |
| 3 | Matthew Sadler | |
| 11 | Josh Simpson | |
| 16 | Nicky Adams | |
| 15 | Dannie Bulman | |
| 7 | Billy Clarke | |
| 6 | Hope Akpan | |
| 9 | Gary Alexander | |
| Substitutes | ||
| 22 | Scott Neilson | |
| 18 | Shaun Cooper | |
| 10 | Jonathan Forte | |
| 14 | Nicholas Ajose | |
| 8 | Sergio Torres | |
| 25 | Michel Kuipers | |
| 13 | David Hunt | |




