Crawley Town league match analysis 2011/2012
Breakdown of Crawley Town's record against each of their league opponents
Statistics last updated on Friday, 24th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Swindon Town | 13 Sep | L 0-3 | 14 Feb | L 0-3 | 0 / 6 |
| 2 | Shrewsbury Town | 15 Oct | W 2-1 | 27 Feb | L 1-2 | 3 / 6 |
| 4 | Southend United | 16 Aug | W 3-0 | 5 Mar | D 0-0 | 4 / 6 |
| 5 | Torquay United | 3 Mar | L 0-1 | 20 Aug | W 3-1 | 3 / 6 |
| 6 | Cheltenham Town | 7 Feb | W 4-2 | 27 Aug | L 1-3 | 3 / 6 |
| 7 | Crewe Alexandra | 6 Apr | D 1-1 | 17 Dec | D 1-1 | 2 / 6 |
| 8 | Gillingham | 26 Dec | L 1-2 | 20 Mar | W 1-0 | 3 / 6 |
| 9 | Oxford United | 19 Nov | W 4-1 | 2 Jan | D 1-1 | 4 / 6 |
| 10 | Rotherham United | 24 Mar | W 3-0 | 26 Nov | W 2-1 | 6 / 6 |
| 11 | Aldershot Town | 13 Mar | D 2-2 | 24 Sep | W 1-0 | 4 / 6 |
| 12 | Port Vale | 17 Mar | W 3-2 | 6 Aug | D 2-2 | 4 / 6 |
| 13 | Bristol Rovers | 3 Sep | W 4-1 | 14 Jan | D 0-0 | 4 / 6 |
| 14 | Accrington Stanley | 29 Oct | D 1-1 | 5 May | W 1-0 | 4 / 6 |
| 15 | Morecambe | 22 Feb | D 1-1 | 10 Sep | L 0-6 | 1 / 6 |
| 16 | AFC Wimbledon | 14 Apr | D 1-1 | 22 Oct | W 5-2 | 4 / 6 |
| 17 | Burton Albion | 10 Dec | W 3-0 | 31 Mar | D 0-0 | 4 / 6 |
| 18 | Bradford City | 17 Sep | W 3-1 | 27 Mar | W 2-1 | 6 / 6 |
| 19 | Dagenham & Redbridge | 25 Oct | W 3-1 | 21 Apr | D 1-1 | 4 / 6 |
| 20 | Northampton Town | 17 Apr | W 3-1 | 8 Oct | W 1-0 | 6 / 6 |
| 21 | Plymouth Argyle | 1 Oct | W 2-0 | 21 Jan | D 1-1 | 4 / 6 |
| 22 | Barnet | 30 Dec | W 1-0 | 9 Apr | W 2-1 | 6 / 6 |
| 23 | Hereford United | 28 Apr | L 0-3 | 5 Nov | D 1-1 | 1 / 6 |
| 24 | Macclesfield Town | 13 Aug | W 2-0 | 10 Mar | D 2-2 | 4 / 6 |
| npower League Two analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 246 Away wins: 167 Score draws: 104 No-score draws: 35 |
Highest aggregate: 9 Barnet 3 Burton Albion 6 Gillingham 5 Hereford United 4 Northampton Town 2 Shrewsbury Town 7 |
Highest team score: 7 Bristol Rovers 7 Burton Albion 1 Northampton Town 2 Shrewsbury Town 7 |
|
