Crawley Town league match analysis 2012/2013
Breakdown of Crawley Town's record against each of their league opponents
Statistics last updated on Friday, 24th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Doncaster Rovers | 18 Feb | D 1-1 | 25 Aug | W 1-0 | 4 / 6 |
| 2 | Bournemouth | 2 Oct | W 3-1 | 29 Dec | L 0-3 | 3 / 6 |
| 3 | Brentford | 26 Feb | L 1-2 | 6 Oct | L 1-2 | 0 / 6 |
| 4 | Yeovil Town | 20 Nov | L 0-1 | 12 Mar | D 2-2 | 1 / 6 |
| 5 | Sheffield United | 22 Dec | L 0-2 | 9 Apr | W 2-0 | 3 / 6 |
| 6 | Swindon Town | 2 Feb | D 1-1 | 21 Aug | L 0-3 | 1 / 6 |
| 7 | Leyton Orient | 1 Sep | W 1-0 | 23 Feb | W 1-0 | 6 / 6 |
| 8 | Milton Keynes Dons | 23 Oct | W 2-0 | 6 Apr | D 0-0 | 4 / 6 |
| 9 | Walsall | 17 Nov | D 2-2 | 16 Mar | D 2-2 | 2 / 6 |
| 11 | Tranmere Rovers | 22 Sep | L 2-5 | 12 Jan | L 0-2 | 0 / 6 |
| 12 | Notts. County | 9 Mar | D 0-0 | 10 Nov | D 1-1 | 2 / 6 |
| 13 | Coventry City | 13 Apr | W 2-0 | 6 Nov | L 1-3 | 3 / 6 |
| 14 | Crewe Alexandra | 26 Mar | W 2-0 | 24 Nov | L 0-2 | 3 / 6 |
| 15 | Preston North End | 23 Apr | W 1-0 | 15 Sep | W 2-1 | 6 / 6 |
| 16 | Shrewsbury Town | 8 Dec | D 2-2 | 1 Apr | L 0-3 | 1 / 6 |
| 17 | Carlisle United | 5 Mar | D 1-1 | 29 Sep | W 2-0 | 4 / 6 |
| 18 | Stevenage | 29 Mar | D 1-1 | 15 Dec | W 2-1 | 4 / 6 |
| 19 | Oldham Athletic | 27 Oct | D 1-1 | 20 Apr | L 1-2 | 1 / 6 |
| 20 | Colchester United | 1 Jan | W 3-0 | 18 Sep | D 1-1 | 4 / 6 |
| 21 | Scunthorpe United | 18 Aug | W 3-0 | 9 Feb | L 1-2 | 3 / 6 |
| 22 | Portsmouth | 9 Sep | L 0-3 | 26 Dec | W 2-1 | 3 / 6 |
| 23 | Bury | 13 Oct | W 3-2 | 2 Mar | W 2-0 | 6 / 6 |
| 24 | Hartlepool United | 27 Apr | D 2-2 | 20 Oct | W 1-0 | 4 / 6 |
| npower League One analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 222 Away wins: 181 Score draws: 111 No-score draws: 38 |
Highest aggregate: 8 Sheffield United 5 Bournemouth 3 |
Highest team score: 5 Swindon Town 5 Tranmere Rovers 0 Swindon Town 5 Portsmouth 0 Sheffield United 5 Bournemouth 3 Preston North End 5 Hartlepool United 0 Milton Keynes Dons 5 Colchester United 1 Coventry City 5 Walsall 1 Brentford 5 Crewe Alexandra 1 Hartlepool United 0 Coventry City 5 Crawley Town 2 Tranmere Rovers 5 Colchester United 1 Tranmere Rovers 5 |
|
