Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Preston North End league match analysis 2012/2013

Breakdown of Preston North End's record against each of their league opponents
Statistics last updated on Sunday, 19th May 2013

View Preston North End's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Doncaster Rovers 29 Dec L 0-3 2 Oct W 3-1 3 / 6
2 Bournemouth 16 Feb W 2-0 25 Aug D 1-1 4 / 6
3 Brentford 17 Nov D 1-1 16 Mar L 0-1 1 / 6
4 Yeovil Town 29 Sep W 3-2 12 Feb L 1-3 3 / 6
5 Sheffield United 20 Oct L 0-1 27 Apr D 0-0 1 / 6
6 Swindon Town 2 Sep W 4-1 23 Feb D 1-1 4 / 6
7 Leyton Orient 23 Mar D 0-0 24 Nov L 0-2 1 / 6
8 Milton Keynes Dons 14 Oct D 0-0 2 Mar D 1-1 2 / 6
9 Walsall 13 Jan L 1-3 22 Sep L 1-3 0 / 6
10 Crawley Town 15 Sep L 1-2 23 Apr L 0-1 0 / 6
11 Tranmere Rovers 20 Apr W 1-0 27 Oct D 1-1 4 / 6
12 Notts. County 20 Nov D 0-0 12 Mar W 1-0 4 / 6
13 Coventry City 26 Jan D 2-2 22 Dec D 1-1 2 / 6
14 Crewe Alexandra 8 Dec L 1-3 1 Apr L 0-1 0 / 6
16 Shrewsbury Town 2 Feb L 1-2 21 Aug L 0-1 0 / 6
17 Carlisle United 6 Nov D 1-1 13 Apr D 1-1 2 / 6
18 Stevenage 9 Mar W 2-0 10 Nov W 4-1 6 / 6
19 Oldham Athletic 9 Apr W 2-0 6 Oct L 1-3 3 / 6
20 Colchester United 18 Aug D 0-0 9 Feb L 0-1 1 / 6
21 Scunthorpe United 6 Apr W 3-0 23 Oct W 3-2 6 / 6
22 Portsmouth 29 Mar D 1-1 15 Dec D 0-0 2 / 6
23 Bury 26 Dec D 0-0 8 Sep W 2-1 4 / 6
24 Hartlepool United 18 Sep W 5-0 1 Jan W 1-0 6 / 6
npower League One analysis for 2012/2013
Matches played/remaining: 552/0
Home wins: 222
Away wins: 181
Score draws: 111
No-score draws: 38
Highest aggregate: 8
Sheffield United 5 Bournemouth 3
Highest team score: 5
Swindon Town 5 Tranmere Rovers 0
Swindon Town 5 Portsmouth 0
Sheffield United 5 Bournemouth 3
Preston North End 5 Hartlepool United 0
Milton Keynes Dons 5 Colchester United 1
Coventry City 5 Walsall 1
Brentford 5 Crewe Alexandra 1
Hartlepool United 0 Coventry City 5
Crawley Town 2 Tranmere Rovers 5
Colchester United 1 Tranmere Rovers 5